2007 Ole Miss Rebel Football
Ole Miss Overall Individual Statistics (as of Nov 23, 2007)
All games
RUSHING GP Att Gain Loss Net Avg TD Long Avg/G
----------------------------------------------------------------
BJ Green-Ellis 12 230 1183 46 1137 4.9 6 57 94.8
Bruce Hall 11 53 246 12 234 4.4 0 28 21.3
Brent Schaeffer 6 33 215 60 155 4.7 1 38 25.8
D. McCluster 8 6 69 6 63 10.5 0 29 7.9
Marshay Green 11 5 20 13 7 1.4 0 15 0.6
Cordera Eason 11 3 8 2 6 2.0 0 5 0.5
Jamarca Sanford 10 1 5 0 5 5.0 0 5 0.5
TM 1 1 0 2 -2 -2.0 0 0 -2.0
Seth Adams 11 47 109 136 -27 -0.6 1 15 -2.5
Total.......... 12 379 1855 277 1578 4.2 8 57 131.5
Opponents...... 12 509 2703 314 2389 4.7 25 50 199.1
PASSING GP Effic Cmp-Att-Int Pct Yds TD Lng Avg/G
--------------------------------------------------------------------
Seth Adams 11 113.41 163-297-16 54.9 1979 12 77 179.9
Brent Schaeffer 6 100.06 35-92-4 38.0 578 5 54 96.3
Justin Sparks 12 167.20 1-1-0 100.0 8 0 8 0.7
Total.......... 12 110.40 199-390-20 51.0 2565 17 77 213.8
Opponents...... 12 130.36 250-396-8 63.1 2692 17 53 224.3
RECEIVING GP No. Yds Avg TD Long Avg/G
------------------------------------------------------
Shay Hodge 12 43 593 13.8 6 41 49.4
Mike Wallace 12 38 716 18.8 6 77 59.7
Marshay Green 11 31 260 8.4 0 34 23.6
D. McCluster 8 27 326 12.1 2 46 40.8
Robert Lane 12 19 149 7.8 0 25 12.4
Michael Hicks 10 13 225 17.3 1 51 22.5
Bruce Hall 11 10 101 10.1 0 35 9.2
Jason Cook 12 7 85 12.1 0 18 7.1
Robert Hough 12 7 66 9.4 0 21 5.5
BJ Green-Ellis 12 2 25 12.5 0 25 2.1
Greg Hardy 10 2 19 9.5 2 16 1.9
Total.......... 12 199 2565 12.9 17 77 213.8
Opponents...... 12 250 2692 10.8 17 53 224.3
PUNT RETURNS No. Yds Avg TD Long
--------------------------------------------
Marshay Green 12 48 4.0 1 44
D. McCluster 6 29 4.8 0 19
Jamarca Sanford 1 28 28.0 0 0
Kendrick Lewis 1 6 6.0 1 0
Dustin Mouzon 1 23 23.0 0 0
Total.......... 21 134 6.4 2 44
Opponents...... 21 263 12.5 1 75
INTERCEPTIONS No. Yds Avg TD Long
--------------------------------------------
Ashlee Palmer 3 28 9.3 0 28
Dustin Mouzon 2 99 49.5 1 99
Marcus Tillman 1 34 34.0 0 34
Peria Jerry 1 6 6.0 0 6
Johnny Brown 1 35 35.0 0 35
Total.......... 8 202 25.2 1 99
Opponents...... 20 160 8.0 0 46
KICK RETURNS No. Yds Avg TD Long
--------------------------------------------
Marshay Green 27 631 23.4 0 42
Mike Wallace 21 483 23.0 1 77
D. McCluster 6 100 16.7 0 33
Robert Hough 2 14 7.0 0 12
Cassius Vaughn 1 27 27.0 0 27
Reggie Hicks 1 10 10.0 0 10
Andy Hartmann 1 3 3.0 0 3
Total.......... 59 1268 21.5 1 77
Opponents...... 45 896 19.9 1 98
FUMBLE RETURNS No. Yds Avg TD Long
--------------------------------------------
Peria Jerry 1 0 0.0 0 0
Dustin Mouzon 0 0 0.0 1 0
Total.......... 1 0 0.0 1 0
Opponents...... 0 0 0.0 0 0
2007 Ole Miss Rebel Football
Ole Miss Overall Individual Statistics (as of Nov 23, 2007)
All games
|------- PATs -------|
SCORING TD FGs Kick Rush Rcv Pass DXP Saf Points
--------------------------------------------------------------------
Joshua Shene 0 11-17 24-25 0-0 0 0-0 0 0 57
Mike Wallace 7 0-0 0-0 0-0 1 0-0 0 0 44
BJ Green-Ellis 6 0-0 0-0 0-0 0 0-0 0 0 36
Shay Hodge 6 0-0 0-0 0-0 0 0-0 0 0 36
D. McCluster 2 0-0 0-0 0-0 0 0-0 0 0 12
Dustin Mouzon 2 0-0 0-0 0-0 0 0-0 0 0 12
Greg Hardy 2 0-0 0-0 0-0 0 0-0 0 0 12
Marshay Green 1 0-0 0-0 0-0 1 0-0 0 0 8
Brent Schaeffer 1 0-0 0-0 0-0 0 1-1 0 0 6
Michael Hicks 1 0-0 0-0 0-0 0 0-0 0 0 6
Kendrick Lewis 1 0-0 0-0 0-0 0 0-0 0 0 6
Seth Adams 1 0-0 0-0 0-0 0 1-3 0 0 6
Rob Park 0 0-0 0-0 0-0 0 0-1 0 0 0
Total.......... 30 11-17 24-25 0-0 2 2-5 0 0 241
Opponents...... 44 12-22 40-42 0-0 1 1-2 0 0 342
TOTAL OFFENSE G Plays Rush Pass Total Avg/G
---------------------------------------------------
Seth Adams 11 344 -27 1979 1952 177.5
BJ Green-Ellis 12 230 1137 0 1137 94.8
Brent Schaeffer 6 125 155 578 733 122.2
Bruce Hall 11 53 234 0 234 21.3
D. McCluster 8 6 63 0 63 7.9
Justin Sparks 12 1 0 8 8 0.7
Marshay Green 11 5 7 0 7 0.6
Cordera Eason 11 3 6 0 6 0.5
Jamarca Sanford 10 1 5 0 5 0.5
TM 1 1 -2 0 -2 -2.0
Total.......... 12 769 1578 2565 4143 345.2
Opponents...... 12 905 2389 2692 5081 423.4
FIELD GOALS FGM-FGA Pct 01-19 20-29 30-39 40-49 50-99 Lg Blk
-----------------------------------------------------------------
Joshua Shene 11-17 64.7 0-0 5-6 4-7 1-3 1-1 51 0
FG SEQUENCE Ole Miss OPPONENTS
----------------------------------------------------
Memphis (30),28 25
Missouri - (27),43
Vanderbilt (34),30 (24),23
Florida (40),(32),48,(22) 42,(25)
Georgia (30) (20)
Louisiana Tech (27) 42,36
Alabama (22),35 (27),35,(24)
Arkansas 49 42,(32)
Auburn (51) 42,(36)
Northwestern State (24) 42,(43)
LSU (23) (48),(43)
Mississippi State 37 (48)
Numbers in (parentheses) indicate field goal was made.
PUNTING No. Yds Avg Long TB FC I20 Blkd
----------------------------------------------------------
Justin Sparks 51 2023 39.7 55 3 9 15 0
Rob Park 3 86 28.7 36 0 0 0 0
Total.......... 54 2109 39.1 55 3 9 15 0
Opponents...... 50 1924 38.5 58 7 8 17 2
KICKOFFS No. Yds Avg TB OB Retn Net YdLn
-------------------------------------------------------------
Joshua Shene 26 1352 52.0 0 2
Justin Sparks 12 685 57.1 0 0
C. Albarracian 11 570 51.8 0 0
Total.......... 49 2607 53.2 0 2 896 34.9 35
Opponents...... 65 3898 60.0 2 0 1268 39.8 30
2007 Ole Miss Rebel Football
Ole Miss Overall Individual Statistics (as of Nov 23, 2007)
All games
ALL PURPOSE G Rush Rec PR KOR IR Tot Avg/G
-----------------------------------------------------------
Mike Wallace 12 0 716 0 483 0 1199 99.9
BJ Green-Ellis 12 1137 25 0 0 0 1162 96.8
Marshay Green 11 7 260 48 631 0 946 86.0
Shay Hodge 12 0 593 0 0 0 593 49.4
D. McCluster 8 63 326 29 100 0 518 64.8
Bruce Hall 11 234 101 0 0 0 335 30.5
Michael Hicks 10 0 225 0 0 0 225 22.5
Brent Schaeffer 6 155 0 0 0 0 155 25.8
Robert Lane 12 0 149 0 0 0 149 12.4
Dustin Mouzon 12 0 0 23 0 99 122 10.2
Jason Cook 12 0 85 0 0 0 85 7.1
Robert Hough 12 0 66 0 14 0 80 6.7
Johnny Brown 12 0 0 0 0 35 35 2.9
Marcus Tillman 12 0 0 0 0 34 34 2.8
Jamarca Sanford 10 5 0 28 0 0 33 3.3
Ashlee Palmer 11 0 0 0 0 28 28 2.5
Cassius Vaughn 12 0 0 0 27 0 27 2.2
Greg Hardy 10 0 19 0 0 0 19 1.9
Reggie Hicks 6 0 0 0 10 0 10 1.7
Cordera Eason 11 6 0 0 0 0 6 0.5
Peria Jerry 12 0 0 0 0 6 6 0.5
Kendrick Lewis 12 0 0 6 0 0 6 0.5
Andy Hartmann 12 0 0 0 3 0 3 0.2
TM 1 -2 0 0 0 0 -2 -2.0
Seth Adams 11 -27 0 0 0 0 -27 -2.5
Total.......... 12 1578 2565 134 1268 202 5747 478.9
Opponents...... 12 2389 2692 263 896 160 6400 533.3