The University of Mississippi Athletics
Tennessee vs Ole Miss
3/26/2022
Swayze Field
7:02 PM
Tennessee
22-1, 5-0

10
Final
3

Ole Miss
16-6, 2-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 10 | 17 | 3 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 1 |
Win: Chase Dollander (4-0)Loss: Dougherty, Jack (1-1)
Scoring Summary
Team | UT | OM |
---|---|---|
1st GILBERT, D. doubled to right field, RBI (1-0 B); STEPHENSON scored. | 1 | 0 |
1st LIPSCOMB, T. singled to right field, RBI (0-2 KK); GILBERT, D. scored. | 2 | 0 |
2nd DICKEY, J. flied out to cf, SF, RBI (0-0); LIPCIUS, L. scored. | 3 | 0 |
4th RUSSELL, E. singled to center field, RBI (2-0 BB); ORTEGA, J. scored. | 4 | 0 |
4th STEPHENSON doubled down the rf line, 2 RBI (3-2 FBFBBFF); DICKEY, J. scored; RUSSELL, E. scored. | 6 | 0 |
5th LIPSCOMB, T. doubled to left field, RBI (1-0 B); GILBERT, D. scored. | 7 | 0 |
5th ORTEGA, J. singled to center field, RBI (1-1 FB); LIPSCOMB, T. scored. | 8 | 0 |
8th GILBERT, D. doubled to left field, RBI (2-1 BBK); STEPHENSON scored. | 9 | 0 |
8th LIPSCOMB, T. advanced to second; GILBERT, D. scored on a wild pitch, unearned. | 10 | 0 |
8th T. Elko homered to center field, 2 RBI, unearned (2-0 BB); J. Bench scored, unearned. | 10 | 2 |
9th K. Alderman homered to right field, RBI (0-2 SS). | 10 | 3 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jared Dickey | LF/RF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Seth Stephenson | DH | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 4 |
Jordan Beck | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Christian Scott | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Gilbert | CF | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 0 |
Trey Lipscomb | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Jorel Ortega | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Luc Lipcius | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Blake Burke | PH/1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Evan Russell | C | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Cortland Lawson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Logan Steenstra | PH/SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chase Dollander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Mabrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Joyce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 17 | 9 | 3 | 0 | 13 | 9 |
Batting
2B: Seth Stephenson (1); Drew Gilbert (2); Trey Lipscomb (1); Jorel Ortega (1); Logan Steenstra (1)
SH: Cortland Lawson (1)
SF: Jared Dickey (1)
Baserunning SB: Jared Dickey (1); Seth Stephenson (2); Luc Lipcius (1); Evan Russell (1)
CS: Jordan Beck (1); Blake Burke (1)
HBP: Seth Stephenson (1)
Fielding
E: Trey Lipscomb (1); Luc Lipcius (1); Cortland Lawson (1)
Ole Miss
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Dollander | 6.1 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 3 | 100 |
Will Mabrey | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Ben Joyce | 0.2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 |
Wyatt Evans | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 14 |
Totals | 5 | 3 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 35 | 36 | 7 | 5 | 144 |