Ole Miss

Season Statistics
Overall Statistics


1998 OLE MISS REBEL BASEBALL
Overall Statistics for Ole Miss (as of Jun 03, 2011)
(All games Sorted by Batting avg)

Record: 30-23   Home: 16-10   Away: 12-10   Neutral: 2-3   SEC: 13-15   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

16 Brad Henderson...  .379  52-51   206  63  78  17   2  15  52  144  .699  34   2  28   2  .463   4   2   4-6    158 125   6  .979 
30 Jason Huisman....  .366  53-53   227  53  83  19   2  21  71  169  .744  15   5  22   3  .410   4   0   4-6    114 159  16  .945 
22 Robert Shelton...  .325  43-34   126  25  41   7   0   5  21   63  .500  15   3  25   2  .410   0   1   2-3      8  32  11  .784 
 7 Bobby Kielty.....  .307  53-53   215  62  66  19   1  16  49  135  .628  28   4  40   2  .395   1   0   3-3    102   6   3  .973 
 8 Justin Huisman...  .290  41-36   138  21  40  13   0   4  27   65  .471  11   2  22   2  .346   2   3   1-2     65  81   9  .942 
44 Chad Mead........  .283  46-42   173  29  49   6   0   8  42   79  .457  20   0  44   6  .354   2   0   1-2     29   2   3  .912 
18 Michael Rosamond.  .282  49-47   177  38  50  10   1  13  33  101  .571  17   0  50   1  .342   2   1   8-10    98   8   6  .946 
10 Chad Hill........  .264  46-31   110  33  29   8   2   3  14   50  .455  13   1  28   0  .341   2   4   5-5     59   0   4  .937 
 6 Jude Voltz.......  .261  44-36   138  20  36   7   0   2  15   49  .355  18   2  33   0  .348   3   0   0-0    266  23   6  .980 
 9 Matt Ceriani.....  .237  44-41   131  25  31   9   0   1  18   43  .328  15   1  28   2  .318   1   0   1-1    217  41   5  .981 
--------------
21 Nakia Magee......  .500  25-0     10  10   5   1   0   1   6    9  .900   0   0   4   0  .500   0   0   1-1      1   0   0 1.000 
29 AJ Cochet........  .385  20-3     13   6   5   1   0   0   1    6  .462   1   1   3   0  .467   0   0   1-2      8   1   1  .900 
35 David Swan.......  .378  27-9     37   3  14   5   0   1  10   22  .595   3   1   4   1  .439   0   1   0-0     61   3   1  .985 
13 Alex Williamson..  .305  36-11    59   7  18   3   0   0  11   21  .356   6   1  13   0  .379   0   1   0-1     22   1   3  .885 
14 Josh Huisman.....  .298  30-13    57  12  17   4   0   4  11   33  .579   6   0  10   1  .359   1   0   0-0     80   9   3  .967 
15 Carl Lafferty....  .250  10-3     12   5   3   0   1   2   8   11  .917   1   1   3   0  .357   0   0   0-0     20   3   0 1.000 
33 John Massey......  .219  20-10    32   4   7   1   0   1   4   11  .344   3   1  14   1  .297   1   0   0-0      8   0   0 1.000 
17 JT Harrison......  .139  28-6     36   4   5   2   0   1   4   10  .278   0   0   6   0  .139   0   0   0-0      7  24   4  .886 
 4 Ryan Davis.......  .000   7-0      2   4   0   0   0   0   1    0  .000   2   0   0   0  .400   1   0   0-0      2   1   0 1.000 
26 Ryan Bukvich.....  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0     12   9   3  .875 

Totals..............  .304  53-53  1899 424 577 132   9  98 398 1021  .538 208  25 377  23  .376  24  13  31-42  1357 579  89  .956 
Opponents...........  .293  53-53  1806 347 529 114  10  47 323  804  .445 218  39 287  39  .376  27  17  35-58  1350 502  82  .958 

LOB - Team (395), Opp (404). DPs turned - Team (52), Opp (30). CI - Team (1), M. Ceriani 1. IBB - Team (1), Williamson 1, Opp
(7). Picked off - B. Henderson 3, Ja. Huisman 2, J. Massey 1. 

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

49 Joey Cramblitt...  3.62   9-2    18  11   1   1/1    0  74.2  76  36  30  30  35  14   0   3  285  .267    4   5   1    3   2
23 Lance Tolbert....  4.22   5-6    16  13   6   0/0    2  85.1  86  48  40  35  55  21   2   6  323  .266    4   5   0    7   3
34 Jeff McAvoy......  6.72   5-5    18  13   2   1/0    0  85.2 105  78  64  28  69  26   3  10  351  .299    4   7   2    9   4
26 Ryan Bukvich.....  7.55   4-3    15  11   2   0/0    1  70.1  94  62  59  41  37  23   1  12  291  .323    6   6   0    1   5
--------------
35 David Swan.......  0.00   0-0     2   0   0   0/0    0   2.0   0   0   0   0   1   0   0   0    5  .000    0   0   0    0   0
40 Jon Dickens......  0.00   0-0     1   0   0   0/0    0   0.2   3   3   0   0   1   1   0   0    5  .600    3   1   0    0   0
 8 Justin Huisman...  4.20   1-4    11   0   0   0/0    3  15.0  14   9   7   9  17   2   1   0   62  .226    4   1   0    0   0
 7 Bobby Kielty.....  4.50   1-0     4   0   0   0/0    1   4.0   9   2   2   0   2   1   0   1   19  .474    3   0   0    0   0
 5 Will Mosley......  5.60   1-2    12   1   0   0/1    0  17.2  19  12  11  21   9   3   1   2   65  .292    3   4   0    1   3
 3 Dan McShea.......  6.10   1-0    19   1   0   0/0    1  41.1  52  46  28  18  21  11   1   5  169  .308    4   5   0    4   0
37 Chad Davis.......  6.46   3-0    17   1   0   0/1    2  47.1  58  39  34  21  40   8   1   8  196  .296    4   4   0    0   0
48 Scott Parsonage..  9.95   0-1     6   0   0   0/0    0   6.1  12   8   7   4   0   4   0   0   27  .444    0   1   0    2   0
44 Chad Mead........ 18.00   0-0     3   2   0   0/0    0   2.0   1   4   4  11   0   0   0   0    8  .125    1   0   0    0   0

Totals..............  5.69  30-23   53  53  11   3/1   10 452.1 529 347 286 218 287 114  10  47 1806  .293   40  39   3   27  17
Opponents...........  6.80  23-30   53  53   4   0/0    8 450.0 577 424 340 208 377 132   9  98 1899  .304   50  25   4   24  13

PB - Team (4), M. Ceriani 2, D. Swan 2, Opp (9). Pickoffs - Team (9), M. Ceriani 6, D. Swan 1, J. McAvoy 1, R. Bukvich 1, Opp
(6). SBA/ATT - M. Ceriani (24-44), L. Tolbert (13-17), J. McAvoy (5-11), D. Swan (10-11), J. Cramblitt (5-8), R. Bukvich
(2-7), D. McShea (2-6), W. Mosley (4-4), Chad Davis (3-4), S. Parsonage (1-1), C. Lafferty (0-1), J. Massey (1-1). 


1998 OLE MISS REBEL BASEBALL
Overall Statistics for Ole Miss (as of Jun 03, 2011)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

 49 Joey Cramblitt...    25    3  22   0  1.000    0    5   3   .625    0   0  
 15 Carl Lafferty....    23   20   3   0  1.000    0    0   1   .000    0   0  
 23 Lance Tolbert....    14    6   8   0  1.000    1   13   4   .765    0   0  
 33 John Massey......     8    8   0   0  1.000    0    1   0  1.000    0   0  
  5 Will Mosley......     7    3   4   0  1.000    0    4   0  1.000    0   0  
  4 Ryan Davis.......     3    2   1   0  1.000    0    0   0    ---    0   0  
 48 Scott Parsonage..     3    1   2   0  1.000    0    1   0  1.000    0   0  
 21 Nakia Magee......     1    1   0   0  1.000    0    0   0    ---    0   0  
 35 David Swan.......    65   61   3   1   .985    0   10   1   .909    2   0  
  9 Matt Ceriani.....   263  217  41   5   .981    2   24  20   .545    2   1  
  6 Jude Voltz.......   295  266  23   6   .980   32    0   0    ---    0   0  
 16 Brad Henderson...   289  158 125   6   .979   39    0   0    ---    0   0  
  7 Bobby Kielty.....   111  102   6   3   .973    2    0   0    ---    0   0  
 14 Josh Huisman.....    92   80   9   3   .967    6    0   0    ---    0   0  
 18 Michael Rosamond.   112   98   8   6   .946    0    0   0    ---    0   0  
 30 Jason Huisman....   289  114 159  16   .945   33    0   0    ---    0   0  
  8 Justin Huisman...   155   65  81   9   .942   12    0   0    ---    0   0  
 10 Chad Hill........    63   59   0   4   .937    0    0   0    ---    0   0  
 44 Chad Mead........    34   29   2   3   .912    1    0   0    ---    0   0  
 29 AJ Cochet........    10    8   1   1   .900    0    0   0    ---    0   0  
 17 JT Harrison......    35    7  24   4   .886    2    0   0    ---    0   0  
 13 Alex Williamson..    26   22   1   3   .885    0    0   0    ---    0   0  
 26 Ryan Bukvich.....    24   12   9   3   .875    0    2   5   .286    0   0  
 34 Jeff McAvoy......    13    4   7   2   .846    1    5   6   .455    0   0  
 37 Chad Davis.......     5    1   3   1   .800    0    3   1   .750    0   0  
 22 Robert Shelton...    51    8  32  11   .784    4    0   0    ---    0   0  
  3 Dan McShea.......     9    2   5   2   .778    0    2   4   .333    0   0  
 40 Jon Dickens......     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  2025 1357 579  89   .956   52   35  23   .603    4   1  
 Opponents...........  1934 1350 502  82   .958   30   31  11   .738    9   0  


Hitting minimums - 75 AB   
Pitching minimums - 53 IP   




Games Summary


1998 OLE MISS REBEL BASEBALL
Games Summary for Ole Miss (as of Jun 03, 2011)
(All games)




Inning-by-inning        1   2   3   4   5   6   7   8   9  EX  Total
----------------       --  --  --  --  --  --  --  --  --  --  -----
Ole Miss               46  48  51  44  52  30  49  59  44   1    424
Opponents              35  27  53  45  62  38  25  39  22   1    347

Win-Loss Record When
--------------------
Overall............. 30-23              After 6 leading..... 22-4
Conference.......... 13-15              ....... trailing....  6-17
Non-Conference...... 17-8               ....... tied........  2-2
Home games.......... 16-10              After 7 leading..... 17-4
Away games.......... 12-10              ....... trailing....  4-16
Neutral site........  2-3               ....... tied........  4-0
Day games........... 22-12              After 8 leading..... 20-0
Night games.........  8-11              ....... trailing....  3-18
vs Left starter.....  7-9               ....... tied........  2-2
vs Right starter.... 23-14              
1-Run games.........  7-3               Hit 0 home runs.....  6-5
2-Run games.........  4-6               ... 1 home run......  5-12
5+Run games......... 15-7               ... 2+ home runs.... 19-6
Extra innings.......  1-2               
Shutouts............  3-0               Opponent 0 home runs 17-9
                                        ........ 1 home run.  6-6
Scoring 0-2 runs....  1-7               ........ 2+ HRs.....  7-8
....... 3-5 runs....  3-5               
....... 6-9 runs.... 12-9               Made 0 errors.......  5-4
....... 10+ runs.... 14-2               .... 1 error........ 10-6
                                        .... 2+ errors...... 15-13
Opponent 0-2 runs...  9-1               
........ 3-5 runs... 10-4               Opp. made 0 errors..  6-8
........ 6-9 runs... 10-7               ......... 1 error...  7-10
........ 10+ runs...  1-11              ......... 2+ errors. 17-5
                                        
Scored in 1st inning 13-8               Out-hit opponent.... 23-2
Opp. scored in 1st.. 10-8               Out-hit by opponent.  6-19
Scores first........ 16-10              Hits are tied.......  1-2
Opp. scores first... 14-13              

Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+  
W-L   0-0   1-3   0-4   1-2   1-2   1-1   3-3   3-2   3-2   3-2  14-2  

Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+  
W-L   3-0   3-0   3-1   4-1   3-2   3-1   2-2   2-2   5-1   1-2   1-11 

Record when leading after:
Inn.   1     2     3     4     5     6     7     8   
W-L  11-7  19-6  21-8  22-7  21-6  22-4  17-4  20-0  

Record when trailing after:
Inn.   1     2     3     4     5     6     7     8   
W-L   8-7   7-12  6-13  7-13  6-14  6-17  4-16  3-18 

Record when tied after:
Inn.   1     2     3     4     5     6     7     8   
W-L  11-9   4-5   3-2   1-3   3-3   2-2   4-0   2-2  

Current winning streak: 2
Longest winning streak: 4
Longest losing streak: 4

Home attendance :  21453 (  26 dates avg =    825 )
Away attendance :  52764 (  27 dates avg =   1954 )
Total attendance:  74217 (  53 dates avg =   1400 )





Conference statistics


1998 OLE MISS REBEL BASEBALL
Conference statistics for Ole Miss (as of Jun 03, 2011)
(SEC games only Sorted by Batting avg)

Record: 13-15   Home: 6-8   Away: 7-7   SEC: 13-15   



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD% 

16 Brad Henderson...  .386  28-28   114  37  44   8   2   9  27   83  .728  15   1  16   1  .455   2   2   1-1     93  70   4  .976 
30 Jason Huisman....  .369  28-28   122  29  45  10   1   9  35   84  .689   6   2  16   1  .405   1   0   3-3     52  76   9  .934 
 7 Bobby Kielty.....  .286  28-28   119  31  34  10   0   7  19   65  .546  13   1  24   2  .361   0   0   3-3     74   4   2  .975 
 8 Justin Huisman...  .277  23-22    83  14  23   7   0   3  12   39  .470   6   2  12   0  .337   1   1   0-1     35  36   5  .934 
44 Chad Mead........  .250  23-21    88  11  22   3   0   6  21   43  .489   8   0  28   3  .309   1   0   1-2     18   0   2  .900 
18 Michael Rosamond.  .241  25-23    87  14  21   2   0   6  15   41  .471   8   0  27   1  .302   1   0   3-3     60   5   4  .942 
 9 Matt Ceriani.....  .195  24-23    77  11  15   3   0   0   8   18  .234   8   1  20   1  .279   0   0   1-1    121  24   2  .986 
--------------
29 AJ Cochet........  .400   8-1      5   3   2   1   0   0   1    3  .600   0   0   3   0  .400   0   0   0-1      1   1   0 1.000 
33 John Massey......  .333   8-5     15   3   5   1   0   1   3    9  .600   2   1   6   1  .444   0   0   0-0      0   0   0  .000 
22 Robert Shelton...  .323  21-16    65  13  21   3   0   4  13   36  .554   6   2  12   0  .397   0   0   1-1      4   6   2  .833 
35 David Swan.......  .304  13-5     23   0   7   3   0   0   6   10  .435   2   0   3   1  .360   0   0   0-0     34   2   1  .973 
14 Josh Huisman.....  .281  15-9     32   7   9   4   0   1   6   16  .500   6   0   4   1  .385   1   0   0-0     52   5   3  .950 
21 Nakia Magee......  .250  11-0      4   3   1   0   0   0   1    1  .250   0   0   2   0  .250   0   0   1-1      1   0   0 1.000 
 6 Jude Voltz.......  .246  24-17    69   7  17   4   0   1   9   24  .348   8   1  22   0  .321   3   0   0-0    113   7   0 1.000 
10 Chad Hill........  .242  26-18    66  15  16   5   0   2   7   27  .409   6   0  17   0  .306   0   3   4-4     33   0   4  .892 
17 JT Harrison......  .222  15-4     18   4   4   1   0   1   3    8  .444   0   0   2   0  .222   0   0   0-0      5  15   3  .870 
13 Alex Williamson..  .174  16-4     23   2   4   1   0   0   2    5  .217   3   1   5   0  .296   0   0   0-1      9   0   2  .818 
15 Carl Lafferty....  .000   2-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3   1   0 1.000 
26 Ryan Bukvich.....  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      5   8   0 1.000 

Totals..............  .287  28-28  1010 204 290  66   3  50 188  512  .507  97  12 219  12  .353  10   6  18-22   723 275  45  .957 
Opponents...........  .312  28-28   978 206 305  71   6  34 195  490  .501 108  15 148  18  .382  18  11  20-31   729 260  46  .956 

LOB - Team (202), Opp (202). DPs turned - Team (24), Opp (15). CI - Team (1), M. Ceriani 1. IBB - Team (1), Williamson 1, Opp
(4). Picked off - B. Henderson 2, J. Massey 1, Ja. Huisman 1. 

(SEC games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

23 Lance Tolbert....  4.82   4-5    10  10   6   0/0    0  65.1  67  41  35  27  38  17   2   5  245  .273    3   3   0    7   3
34 Jeff McAvoy......  6.68   4-3    11  10   1   1/0    0  66.0  86  58  49  15  48  22   3  10  279  .308    2   3   0    6   2
--------------
 5 Will Mosley......  0.00   0-0     1   0   0   0/0    0   1.1   0   0   0   5   0   0   0   0    4  .000    0   0   0    0   0
35 David Swan.......  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   0   0   0   0   0    2  .000    0   0   0    0   0
48 Scott Parsonage..  0.00   0-0     1   0   0   0/0    0   0.2   2   1   0   1   0   1   0   0    2 1.000    0   0   0    1   0
 7 Bobby Kielty.....  4.50   1-0     4   0   0   0/0    1   4.0   9   2   2   0   2   1   0   1   19  .474    3   0   0    0   0
 3 Dan McShea.......  4.56   1-0    10   0   0   0/0    1  23.2  25  18  12   8  12   4   0   4   89  .281    3   2   0    1   0
37 Chad Davis.......  4.87   1-0     8   0   0   0/0    0  20.1  25  13  11  10  18   5   0   2   83  .301    3   1   0    0   0
 8 Justin Huisman...  6.43   0-3     6   0   0   0/0    2   7.0   8   7   5   8   9   1   0   0   31  .258    3   1   0    0   0
26 Ryan Bukvich..... 10.05   2-3     9   8   1   0/0    0  45.2  72  54  51  25  19  18   1  12  197  .365    6   5   0    1   5
49 Joey Cramblitt... 15.00   0-1     5   0   0   0/0    0   6.0  11  12  10   9   2   2   0   0   27  .407    1   0   0    2   1

Totals..............  6.54  13-15   28  28   8   1/0    4 241.0 305 206 175 108 148  71   6  34  978  .312   24  15   0   18  11
Opponents...........  5.96  15-13   28  28   1   0/0    6 243.0 290 204 161  97 219  66   3  50 1010  .287   21  12   3   10   6

PB - Team (2), M. Ceriani 1, D. Swan 1, Opp (4). Pickoffs - Team (5), M. Ceriani 4, D. Swan 1, Opp (4). SBA/ATT - M. Ceriani
(11-22), L. Tolbert (12-15), D. Swan (9-9), J. McAvoy (5-6), R. Bukvich (1-5), D. McShea (1-4), S. Parsonage (1-1). 


1998 OLE MISS REBEL BASEBALL
Conference statistics for Ole Miss (as of Jun 03, 2011)
(SEC games only Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI  

  6 Jude Voltz.......   120  113   7   0  1.000   16    0   0    ---    0   0  
 26 Ryan Bukvich.....    13    5   8   0  1.000    0    1   4   .200    0   0  
 23 Lance Tolbert....     8    3   5   0  1.000    1   12   3   .800    0   0  
  3 Dan McShea.......     4    1   3   0  1.000    0    1   3   .250    0   0  
 15 Carl Lafferty....     4    3   1   0  1.000    0    0   0    ---    0   0  
 48 Scott Parsonage..     2    1   1   0  1.000    0    1   0  1.000    0   0  
 29 AJ Cochet........     2    1   1   0  1.000    0    0   0    ---    0   0  
 21 Nakia Magee......     1    1   0   0  1.000    0    0   0    ---    0   0  
 49 Joey Cramblitt...     1    0   1   0  1.000    0    0   0    ---    0   0  
  5 Will Mosley......     1    1   0   0  1.000    0    0   0    ---    0   0  
  9 Matt Ceriani.....   147  121  24   2   .986    1   11  11   .500    1   1  
 16 Brad Henderson...   167   93  70   4   .976   19    0   0    ---    0   0  
  7 Bobby Kielty.....    80   74   4   2   .975    2    0   0    ---    0   0  
 35 David Swan.......    37   34   2   1   .973    0    9   0  1.000    1   0  
 14 Josh Huisman.....    60   52   5   3   .950    5    0   0    ---    0   0  
 18 Michael Rosamond.    69   60   5   4   .942    0    0   0    ---    0   0  
 30 Jason Huisman....   137   52  76   9   .934   14    0   0    ---    0   0  
  8 Justin Huisman...    76   35  36   5   .934    2    0   0    ---    0   0  
 44 Chad Mead........    20   18   0   2   .900    0    0   0    ---    0   0  
 10 Chad Hill........    37   33   0   4   .892    0    0   0    ---    0   0  
 17 JT Harrison......    23    5  15   3   .870    1    0   0    ---    0   0  
 22 Robert Shelton...    12    4   6   2   .833    0    0   0    ---    0   0  
 13 Alex Williamson..    11    9   0   2   .818    0    0   0    ---    0   0  
 34 Jeff McAvoy......    11    4   5   2   .818    1    5   1   .833    0   0  
 33 John Massey......     0    0   0   0   .000    0    0   0    ---    0   0  
 37 Chad Davis.......     0    0   0   0   .000    0    0   0    ---    0   0  

 Totals..............  1043  723 275  45   .957   24   20  11   .645    2   1  
 Opponents...........  1035  729 260  46   .956   15   18   4   .818    4   0  


Hitting minimums - 75 AB   
Pitching minimums - 53 IP   




Facebook
Twitter
Blog
  • Classic Tom Luke Games

    Thursday, May 16, 2013 - Football

    It was exciting news this week as Rebel favorite Tom Luke returned to the Ole Miss football program as Assistant A.D. for Player Development. A second-generation Rebel and the brother of fellow Ole Miss standout and staffer Matt Luke, Tom... read more

  • Bjork In Enemy Territory

    Thursday, May 2, 2013 - Athletics

    A little more than a year into his first term as Ole Miss Athletics Director, Ross Bjork made his first trip to Starkville this week but did so for a good cause. Bjork and Bulldog AD Scott Stricklin joined forces... read more

  • Game, Set, Regular Season

    Wednesday, April 24, 2013 - Men's Tennis

    Despite losing the All-American twin duo of Marcel and Chris Thiemann and playing in the toughest conference in America, Ole Miss finished the 2013 regular season with a ranking of No. 7 in the nation.The regular season was highlighted by... read more

  • New Football Uniforms Unveiled

    Saturday, April 13, 2013 - Football

    The Rebels' uniform modifications for the 2013 football season were released during the BancorpSouth Grove Bowl. Facebook Photo Gallery Follow me on twitter @CampbellKyle.... read more

  • Format For BancorpSouth Grove Bowl

    Friday, April 12, 2013 - Football

    Injuries have riddled the Ole Miss football team this spring, and after evaluating the situation this week, the coaching staff determined a full scale scrimmage would not be an option for this year's BancorpSouth Grove Bowl. As a result, the... read more

  • Rebel Duo Reunites

    Monday, April 1, 2013 - Women's Tennis

    Former Ole Miss All-Americans and collegiate top-10 doubles duo Kristi Boxx and Abby Guthrie have reunited to compete in the $25,000 USTA St. Dominic Pro Circuit women's event in Jackson.  The event, which began Sunday, will run through April 7... read more

  • D.T. Shackelford Calls Panama Trip "Life Changing"

    Thursday, March 28, 2013 - Football

    Panama Trip Photo GalleryTwo weeks ago, I wrote about a group of six Ole Miss football players who went on a mission trip to Panama over spring break. They have since returned to Oxford and been knee-deep in schoolwork and... read more

  • Rebel Run Recieves National Coverage

    Thursday, March 28, 2013 - Men's Basketball

    Ole Miss' run to the  SEC Tournament title and the Big Dance received national coverage for the team and university during the March Madness. Below is just a sampling of mountain of press the Rebels have gotten including a tweet from King... read more

  • Ole Miss Signee Shines At World XC Championships

    Monday, March 25, 2013 - Track & Field

    Michaela Quinn, a member of the 2013 Ole Miss track & field signing class, turned in a great performance at the World Junior Cross Country Championships over the weekend.Competing as a member of Team Australia, Quinn placed 25th in the... read more

  • Wesley Walls' Son Among Spring Walk-Ons

    Wednesday, March 13, 2013 - Football

    Normal 0 false false false EN-US X-NONE X-NONE MicrosoftInternetExplorer4 Colton Walls, a sophomore linebacker who started his career at Clemson, is among the non-scholarship players to join the Ole Miss football team this spring. Rebel fans will be quite... read more

  • Long List Of Pro Day Participants

    Tuesday, March 5, 2013 - Football

    A long list of ex-Rebels are planning to work out for the NFL scouts at Ole Miss Pro Day on Thursday. Of the 21 former players putting their talents on display, 16 concluded their Rebel careers in the fall, while... read more

  • Spring Practice Approaches

    Friday, March 1, 2013 - Football

    It seems like just yesterday we were celebrating a bowl win in Birmingham. Now that that and an historic signing day are in the rear view mirror, it's time to gear up for spring drills. The Rebels take to the... read more

  • Ole Miss Student-Athlete Makes ESPNU Trivia Show

    Tuesday, February 19, 2013 - Athletics

    Ryan Smith, a sophomore distance runner on the Ole Miss track & field team, will be a sports trivia contestant on an upcoming segment of ESPNU's late-night entertainment show, UNITE.The episode of UNITE airs late Wednesday night at 1 a.m.... read more

  • 2013 Rebel Baseball Walk Out Music

    Thursday, February 14, 2013 - Baseball

    The much anticipated list of walk out songs is here. Click on the song to hear it. Viewer discretion advised. Songs played in venue will be edited. My personal favorite has to be Mistone's with the Latin flavor. #1 Preston... read more

  • Brittney Reese To Jump At Prestigious Meet

    Tuesday, February 12, 2013 - Track & Field

    Olympic gold medalist and former Ole Miss star Brittney Reese will be among the headliner athletes at this weekend's Millrose Games indoor meet in New York City.Reese, who won gold in the long jump at the 2012 London Olympics, is... read more

REBEL SHOP