The University of Mississippi Athletics
Memphis vs Ole Miss
3/28/2023
OM Softball Complex
6:02 pm
Memphis
5-27

0
Final
6

Ole Miss
20-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| 0 | 2 | 0 | 0 | 4 | 0 | X | 6 | 7 | 0 |
Win: Kliethermes, Makenna (6-4)Loss: Hoschak, Mikayla (1-8)
Scoring Summary
Team | MEM | OM |
|---|---|---|
K. Kamoku flied out to cf, SAC, RBI (3-1 BFBB); S. Sikes advanced to third; A. Furbush scored. | 0 | 1 |
P. Smith doubled to center field, RBI (1-1 KB); S. Sikes scored. | 0 | 2 |
M. Stevenson homered to left field, 2 RBI (2-1 KBB); J. Lassiter scored. | 0 | 4 |
J. Mackay singled up the middle, advanced to second on the throw, 2 RBI (3-2 KBFBB); P. Smith advanced to third; S. Sikes scored; T. Grisham scored. | 0 | 6 |
Memphis
Ibison, Sam | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hargis, Linsey | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lee, Kendall | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chism, Meagan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Berner, Madison | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Zavala, Aliana | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Adebayo, Zoe | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Munford, E'mya | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ponder, Emma | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smrt, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates, Lanya | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hoschak, Mikayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dugar, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 4 | 0 | 6 | 6 |
Batting
2B: Berner, Madison (1)
SH: Zavala, Aliana (1)
Baserunning
CS: Zavala, Aliana (1)
Fielding
E: Adebayo, Zoe (1)
Ole Miss
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| SS/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| RF/1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 6 | 7 | 6 | 7 | 0 | 1 | 9 |
Batting
Baserunning
Memphis
Hoschak, Mikayla | 4.1 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 23 | 8 | 5 | 72 |
Dugar, Rylee | 1.2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 3 | 1 | 51 |
| Totals | 7 | 6 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 24 | 33 | 11 | 6 | 123 |
Ole Miss
| 5.0 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 7 | 4 | 89 | |
| 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 2 | 25 | |
| Totals | 3 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 22 | 27 | 8 | 6 | 114 |



.png&width=48&height=48&type=webp)


![#3 [11] Texas Tech](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2FTexas_Tech_2026.png&width=32&height=32&type=webp)

![#6 [4] Texas](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2Ftexas_200x200.png&width=32&height=32&type=webp)
![#5 [5] Tennessee](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2Fut_logo.png&width=32&height=32&type=webp)

