The University of Mississippi Athletics
Missouri State vs Ole Miss
3/4/2023
OM Softball Complex
3:49pm
Missouri State
7-10

0
 Final 
8

Ole Miss
12-6
| Team | 1  | 2  | 3  | 4  | 5  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 3 | 1 | 4 | 8 | 11 | 1 | 
Win: Sparks, Grace (1-2)Loss: Mackenzie Chacon (2-3)
Scoring Summary
Team  | MSU  | OM  | 
|---|---|---|
 3rd M. Allee singled up the middle, 2 RBI (1-0 B); T. Whitley scored; J. Lassiter scored.  | 0  | 2  | 
 3rd K. Kamoku flied out to lf (0-1 F); S. Sikes advanced to second; M. Stevenson advanced to third; T. Malvin scored on a muffed throw by c, unearned.  | 0  | 3  | 
 4th M. Allee doubled to left field, RBI (1-0 B); T. Whitley scored.  | 0  | 4  | 
 5th A. Orman doubled, RBI (1-1 KB); N. Ray advanced to third; S. Sikes scored.  | 0  | 5  | 
 5th J. Lord reached on a fielder's choice, RBI (0-0); A. Orman advanced to third; N. Ray scored.  | 0  | 6  | 
 5th J. Lassiter doubled, RBI (0-1 F); L. Brady advanced to third, scored on a throwing error by cf, unearned; A. Orman scored.  | 0  | 8  | 
 Missouri State
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Abby Ford  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
 Kenzie Derryberry  | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Olivia Krehbiel  | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Tess Weakly  | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
    Kelsie Lewis  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mackenzie Chacon  | P/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Kat Taylor  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mckenzie Vaughan  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kim Debold  | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Annie Mueller  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Mckayla Carney  | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Gracie Johnston  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Shelby Houchlei  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 17 | 0 | 2 | 0 | 1 | 0 | 2 | 4 | 
Batting
2B: Olivia Krehbiel (1)
Baserunning 
HBP: Mackenzie Chacon (1)
Fielding 
E: Abby Ford (1); Tess Weakly (1)
 Ole Miss
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Tate Whitley | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Mikayla Allee | SS | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Taylor Malvin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mya Stevenson | RF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Nyomi Jones | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paige Smith | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Savana Sikes | 3B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Keila Kamoku | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Natalie Ray | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Catelyn Riley | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Annie Orman | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Lexie Brady | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Jenna Lord | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Jalia Lassiter | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Grace Sparks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 8 | 11 | 6 | 3 | 0 | 2 | 6 | 
 Missouri State
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Mackenzie Chacon  | 2.0 | 6 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 12 | 4 | 1 | 44 | 
 Gracie Johnston  | 2.0 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 5 | 0 | 41 | 
 Shelby Houchlei  | 0.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 
| Totals | 11 | 8 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 23 | 27 | 9 | 1 | 88 | 
 Ole Miss
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Sparks | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 19 | 3 | 9 | 74 | 
| Totals | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 17 | 19 | 3 | 9 | 74 | 






