| OLE MISS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Whitney Craven | 4 | 11 | 6 | 34 | .147 | 2 | 0 | 1 | 0 | 6 | 1 | 4 | 1 | 0 | 14.0 |
| 8 | Regina Thomas | 4 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Courtney Cunningham | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 7.5 |
| 12 | Amanda Philpot | 4 | 5 | 4 | 12 | .083 | 33 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 3 | 7.0 |
| 22 | Allegra Wells | 4 | 5 | 9 | 21 | -.190 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 32 | Kara Morgan | 4 | 10 | 4 | 29 | .207 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Morgan Springer | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ashley Veach | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ashley Anderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Rachael McLamore | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 43 | 27 | 126 | .127 | 39 | 2 | 5 | 4 | 41 | 1 | 14 | 3 | 3 | 53.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kentucky | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Whitney Billings | 4 | 11 | 3 | 20 | .400 | 1 | 0 | 1 | 0 | 9 | 0 | 3 | 2 | 0 | 12.5 |
| 9 | Ann Armes | 4 | 12 | 1 | 20 | .550 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 15.0 |
| 12 | Lauren O'Conner | 4 | 9 | 3 | 26 | .231 | 0 | 2 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 13.5 |
| 15 | Jackie Napper | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Becky Pavan | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 7.5 |
| 32 | Christine Hartmann | 4 | 3 | 2 | 8 | .125 | 44 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 4 | Ashley Frazier | 4 | 14 | 6 | 31 | .258 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 16.5 |
| 8 | Gretchen Giesler | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Stephanie Klefot | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jessi Greenberg | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 55 | 20 | 126 | .278 | 50 | 4 | 11 | 2 | 47 | 2 | 19 | 3 | 0 | 70.5 | |
| TOTAL TEAM BLOCKS: 11.5 | ||||||||||||||||
|
Site: Lexington, Ky. (Memorial Coliseum)
Date: Oct 07, 2011 Attend: 1662 Time: 1:45 Referees: Gloria Cox, Erik Fisaga |
||||||||||||||||||||||||||||||||||||||||||||||||||