| Auburn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Bullock, Sarah | 4 | 10 | 11 | 39 | -.026 | 1 | 0 | 2 | 1 | 16 | 1 | 0 | 0 | 0 | 11.0 |
| 8 | Wintzinger, Chelsea | 4 | 3 | 2 | 15 | .067 | 44 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 4.0 |
| 9 | Jersonsky, Camila | 4 | 10 | 2 | 22 | .364 | 2 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 12.5 |
| 12 | McDonald, Courtney | 4 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 12.0 |
| 14 | Harper, MacKenzy | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Zapryanova, Vesela | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Rhude, Brittney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Fidero, Kelly | 4 | 12 | 2 | 29 | .345 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 13.0 |
| 19 | Rud, Kathia | 3 | 7 | 4 | 17 | .176 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 27 | Wroblicky, Sarah | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 54 | 29 | 156 | .160 | 52 | 3 | 7 | 6 | 70 | 7 | 2 | 1 | 2 | 65.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLE MISS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 8 | Regina Thomas | 4 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 13.5 |
| 9 | Ashley Anderson | 1 | 0 | 1 | 3 | -.333 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Amanda Philpot | 4 | 9 | 2 | 26 | .269 | 37 | 2 | 3 | 0 | 15 | 0 | 1 | 0 | 3 | 11.5 |
| 14 | Kellie Goss | 4 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 22 | Allegra Wells | 4 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 32 | Kara Morgan | 4 | 12 | 3 | 32 | .281 | 1 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 0 | 13.0 |
| 1 | Whitney Craven | 4 | 9 | 5 | 26 | .154 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Morgan Springer | 4 | 0 | 0 | 0 | .000 | 4 | 4 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Ashley Veach | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Rachael McLamore | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 54 | 19 | 149 | .235 | 51 | 6 | 10 | 3 | 64 | 4 | 12 | 0 | 3 | 70.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Oxford, Miss. (Gillom Sports Center)
Date: Oct 28, 2011 Attend: 831 Time: 2:06 Referees: Gloria Cox, Pat Martin |
||||||||||||||||||||||||||||||||||||||||||||||||||