Alabama | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Stephanie Riley | 4 | 2 | 0 | 6 | .333 | 34 | 1 | 4 | 0 | 19 | 0 | 1 | 0 | 1 | 3.5 |
3 | Andrea McQuaid | 4 | 13 | 9 | 54 | .074 | 5 | 0 | 1 | 1 | 9 | 0 | 3 | 0 | 0 | 14.5 |
4 | Brianne Vande Griend | 4 | 2 | 3 | 17 | -.059 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
7 | Kayla Fitterer | 4 | 19 | 7 | 65 | .185 | 0 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 20.0 |
9 | Leigh Moyer | 4 | 8 | 5 | 23 | .130 | 0 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 10.5 |
14 | Katherine White | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 10.5 |
2 | Cristina Arenas | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 51 | 26 | 178 | .140 | 44 | 2 | 7 | 4 | 70 | 2 | 12 | 0 | 1 | 61.0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
OLE MISS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Whitney Craven | 4 | 5 | 7 | 27 | -.074 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 | |
8 | Regina Thomas | 4 | 9 | 4 | 26 | .192 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 13.0 | |
12 | Amanda Philpot | 4 | 14 | 3 | 26 | .423 | 44 | 0 | 0 | 0 | 13 | 0 | 2 | 0 | 1 | 15.0 | |
14 | Kellie Goss | 4 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 12.5 | |
22 | Allegra Wells | 4 | 13 | 8 | 34 | .147 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 | |
32 | Kara Morgan | 4 | 12 | 6 | 36 | .167 | 4 | 0 | 0 | 0 | 18 | 0 | 2 | 1 | 0 | 13.0 | |
2 | Morgan Springer | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 2.0 | |
5 | Ashley Veach | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 | |
6 | Kiley Sherman | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
23 | Rachael McLamore | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 4 | 61 | 31 | 170 | .176 | 61 | 4 | 2 | 2 | 91 | 6 | 18 | 1 | 1 | 80.0 | ||
TOTAL TEAM BLOCKS: 15.0 |
|
Site: Oxford, Miss. (Gillom Sports Center)
Date: Nov 25, 2011 Attend: 326 Time: 1:59 Referees: John Cline, Brian Heaton |
||||||||||||||||||||||||||||||||||||||||||||||||||